<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 1-Wire HVAC monitoring system</title>
	<atom:link href="http://tech.nakedmaya.com/2009/08/1-wire-hvac-monitoring-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.nakedmaya.com/2009/08/1-wire-hvac-monitoring-system/</link>
	<description>A hitchhiker guides to the world of telemetry technologies</description>
	<pubDate>Wed, 08 Sep 2010 21:13:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Leonida Lathim</title>
		<link>http://tech.nakedmaya.com/2009/08/1-wire-hvac-monitoring-system/#comment-4689</link>
		<dc:creator>Leonida Lathim</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://tech.nakedmaya.com/?p=200#comment-4689</guid>
		<description>Hey can I quote some of the insight found in this blog if I provide a link back to your site?</description>
		<content:encoded><![CDATA[<p>Hey can I quote some of the insight found in this blog if I provide a link back to your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeawlSetakara</title>
		<link>http://tech.nakedmaya.com/2009/08/1-wire-hvac-monitoring-system/#comment-2873</link>
		<dc:creator>SeawlSetakara</dc:creator>
		<pubDate>Sat, 24 Apr 2010 06:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://tech.nakedmaya.com/?p=200#comment-2873</guid>
		<description>I risk to seem the layman, but nevertheless I will ask, whence it and who in general has written?</description>
		<content:encoded><![CDATA[<p>I risk to seem the layman, but nevertheless I will ask, whence it and who in general has written?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geothermal Classes</title>
		<link>http://tech.nakedmaya.com/2009/08/1-wire-hvac-monitoring-system/#comment-2817</link>
		<dc:creator>Geothermal Classes</dc:creator>
		<pubDate>Thu, 15 Apr 2010 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://tech.nakedmaya.com/?p=200#comment-2817</guid>
		<description>Great post!</description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monitoring technologies</title>
		<link>http://tech.nakedmaya.com/2009/08/1-wire-hvac-monitoring-system/#comment-2702</link>
		<dc:creator>monitoring technologies</dc:creator>
		<pubDate>Fri, 19 Mar 2010 23:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://tech.nakedmaya.com/?p=200#comment-2702</guid>
		<description>[...] daily in-home monitoring technology measured in 2 ways: reduced hospital admissions and reduced ...SCADA, Telematics &#38; GPS Technologies Blog Archive 1-Wire ...Tags: home automation, home monitoring, hvac, monitoring technology, residential Geothermal HVAC [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] daily in-home monitoring technology measured in 2 ways: reduced hospital admissions and reduced &#8230;SCADA, Telematics &amp; GPS Technologies Blog Archive 1-Wire &#8230;Tags: home automation, home monitoring, hvac, monitoring technology, residential Geothermal HVAC [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Chamberlain</title>
		<link>http://tech.nakedmaya.com/2009/08/1-wire-hvac-monitoring-system/#comment-2696</link>
		<dc:creator>Denis Chamberlain</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://tech.nakedmaya.com/?p=200#comment-2696</guid>
		<description>Found out your website on del.icio.us today and really appreciated this.. I bookmarked this and definately will be back to take a look more later on .. &lt;a&gt;&lt;strong&gt;home surveillance systems&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Found out your website on del.icio.us today and really appreciated this.. I bookmarked this and definately will be back to take a look more later on .. <a><strong>home surveillance systems</strong></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
